
DF56 Specification | ||||
Main push function: | 4G all Netcom,HD Photo,Android intelligent system | |||
Basic function: | ||||
Call function: | Voice call, video call(app) | |||
Clock display: | digital clock display | |||
chat: | Real time voice conversation | |||
footprint: | History track playback | |||
Photograph : | Watch can take photos independently | |||
Remote photo taking: | The app can control the watch to take photos | |||
Safe area: | Intelligent warning of electronic fence | |||
SOS for help: | One touch SOS call for help, Three SOS family numbers |
|||
Voice monitoring: | Remote silent call back monitoring | |||
Class Schedule Card: | Set up a week course | |||
Undisturbed time: | please don't disturb me while studying! | |||
Green firewall: | Filter unfamiliar numbers and information | |||
SMS reminder: | Low battery reminder,SOS reminder | |||
Telephone book: | Support | |||
remote shutdown: | Prevent malicious shutdown | |||
Love Award: | Baby is great. Give him five stars | |||
Looking for watches: | Smart watch location anytime, anywhere | |||
Pace taking: | Support | |||
Watch alarm clock: | Three sets of watch alarm clock | |||
APP/APK | ||||
Download mode | ||||
Parameter specification | ||||
system requirements: | Compatible with ISO or Android | |||
hardware platform: | 9820E | |||
Memory combination | 4GB+512MB | |||
Location: | LBS+GPS+WIFI Multiple location | |||
Antenna band | GSM:900/1800 | |||
TDSCDMA ; B34/B39 | ||||
WCDMA :B1 | ||||
TDD-LTE :B38 B39 B40 B41 | ||||
FDD-LTE :B1 B2 B3 B5 B7 B8 | ||||
Screen resolution | 240*240 | |||
Screen size | 1.4 inches | |||
Touch screen | OGS | |||
Battery capacity | 680mAh | |||
Standby time | 70 hours(Laboratory test data) | |||
Working hours | 48hours | |||
Physical buttons | 1(Power on / SOS / home) | |||
Photograph | Support,30W | |||
SIM card | Nano sim card | |||
Horn | 916 | |||
language | Multinational option | |||
motor | Optional | |||
Charging interface | micro USB/Magnetic attraction | |||
Waterproof grade | IP67 | |||
Packing dimensions | ||||
Product size | ||||
Single weight | ||||
Outer box size | ||||
Weight (full case) |